Wadac Club Records U11 Girls | Download |
Wadac Club Records U11 Boys | Download |
Wadac Club Records U13 Girls | Download |
Wadac Club Records U13 Boys | Download |
Wadac Club Records U15 Girls | Download |
Wadac Club Records U15 Boys | Download |
Wadac Club Records U17 Women | Download |
Wadac Club Records U17 Men | Download |
Wadac Club Records U20 Women | Download |
Wadac Club Records U20 Men | Download |
Wadac Club Records Senior Women | Download |
Wadac Club Records Senior Men | Download |
Wadac Club Records Masters Women | Download |
Wadac Club Records Masters Men | Download |
Wadac Indoor Club Records U11 Girls | Download |
Wadac Indoor Club Records U11 Boys | Download |
Wadac Indoor Club Records U13 Girls | Download |
Wadac Indoor Club Records U13 Boys | Download |
Wadac Indoor Club Records U15 Girls | Download |
Wadac Indoor Club Records U15 Boys | Download |
Wadac Indoor Club Records U17 Womens | Download |
Wadac Indoor Club Records U17 Mens | Download |
Wadac Indoor Club Records U20 Womens | Download |
Wadac Indoor Club Records U20 Mens | Download |
Wadac Indoor Club Records Senior Women | Download |
Wadac Indoor Club Records Senior Men | Download |
Wadac Indoor Club Records Masters Women | Download |
Wadac Indoor Club Records Masters Men | Download |
Wadac Road Records Women | Download |
Wadac Road Records Men | Download |
Wadac Road Records Ultra | Download |
Wadac Road Records Marathon1 | Download |
The Winchester and District Club Records are constantly being broken. The files below include the club best performance and club records for each age group for Track and Field, Road and WADAC Masters.
If you are an athlete who has achieved a new club record, or if you are a team manager or coach who is aware of an athlete breaking a record please email us on clubrecords@wadac.org.uk. Where possible, please also provide verification of the record, either from the Power of 10 website or other suitable source.
To be eligible for a club record you must be a current, first claim, paid up member of Winchester & District on the day that the record was achieved. You must be representing Winchester & District in a Club or Open Competition, OR representing your educational establishment, OR representing the County / Regional / National team at an event that has an athletics permit, officiated by Qualified Officials in the UK or Overseas.
The records history shows the progression made by athletes with previous record holders shown in the history.
The club records have been reproduced using a reset date of the 1st January 2000. This is simply to reflect that internet records are not well maintained before this point. We do recognise however, that athletes from the club produced some amazing performances before this point which still stand in their own right and these performances can be traced through the records archive.